Jurnal Kesehatan dan Kedokteran
| No. | Jurnal | Subjek | Akreditasi | Sumber |
|---|---|---|---|---|
| 1 | Jurnal Keperawatan Padjadjaran (JKP) | Keperawatan | Sinta 1, Scopus | Link |
| 2 | Jurnal Keperawatan Indonesia (JKI, or Nursing Journal of Indonesia) | Keperawatan | Sinta 1, Scopus | Link |
| 3 | Jurnal Keperawatan Soedirman (JKS) | Keperawatan | Sinta 1, Scopus | Link |
| 4 | Jurnal Persatuan Perawat Nasional Indonesia (PPNI) | Keperawatan | Sinta 2 | Link |
Jurnal Ekonomi, Akuntansi dan Bisnis
| No. | Jurnal | Subjek | Peringkat | Sumber |
|---|---|---|---|---|
| 1 | Journal of Government and Economics | Ekonomi, Akuntansi | Scopus | Link |
| 2 | International Review of Economics & Finance | Ekonomi, Akuntansi | Scopus Q1 | Link |
| 3 | Central Bank Review | Ekonomi, Akuntansi | Scopus Q3 | Link |
| 4 | Ahkam: Jurnal Ilmu Syariah (UIN Syarif Hidayatullah Jakarta) | Ekonomi, Akuntansi | Scopus Q1 | Link |
| 5 | Falah: Jurnal Ekonomi Syariah (UMM) | Ekonomi, Akuntansi | Scopus Q2 | Link |
| 6 | Jurnal Ekonomi Syariah dan Akuntansi (UMKU) | Ekonomi, Akuntansi | Link | |
| 7 | Malaysian Journal of Syariah and Law (Universiti Sains Islam Malaysia) | Ekonomi, Akuntansi | Scopus Q1 | Link |
| 8 | Jurnal Ekonomi dan Keuangan Islam (UII) | Ekonomi, Akuntansi | Sinta 2 | Link |
| 9 | Al-Iqtishad: Jurnal Ekonomi Syariah | Ekonomi, Akuntansi | Sinta 2 | Link |
| 10 | Equilibrium: Jurnal Ekonomi Syariah | Ekonomi, Akuntansi | Sinta 2 | Link |
| 11 | Milkiyah: Jurnal Hukum Ekonomi Syariah | Ekonomi, Akuntansi | Sinta 2 | Link |
Jurnal Farmasi
| No. | Jurnal | Subjek | Peringkat | Sumber |
|---|---|---|---|---|
| 1 | Acta Pharmaceutica Sinica B | Pharmacology, Toxicology and Pharmaceutics | Scopus Q1 | Link |
| 2 | Biomedicine & Pharmacotherapy | Medicine, Pharmacology, Toxicology and Pharmaceutics | Scopus Q1 | Link |
| 3 | Current Research in Toxicology | Pharmacology, Toxicology and Pharmaceutics | Scopus Q1 | Link |
| 4 | Journal of Holistic Integrative Pharmacy | Pharmacology, Toxicology and Pharmaceutics | Scopus Q2 | Link |
| 5 | Medicine in Drug Discovery | Drug Discovery, Pharmacology | Scopus Q1 | Link |
| 6 | Indonesian Journal of Pharmacy (UGM) | Farmasi | Sinta 1 | Link |
| 7 | Borneo Journal of Pharmacy | Farmasi | Sinta 1 | Link |
Jurnal Komputer dan Teknologi Industri
| No. | Jurnal | Subjek | Peringkat | Sumber |
|---|---|---|---|---|
| 1 | AI Open | Artificial Intelligence, Computer Science Applications | Scopus Q1 | Link |
| 2 | Artificial Intelligence in Agriculture | Artificial Intelligence, Computer Science Applications | Scopus Q1 | Link |
| 3 | Engineering | Computer Science, Engineering | Scopus Q1 | Link |
| 4 | Advances in Industrial and Manufacturing Engineering | Industrial and Manufacturing Engineering | Scopus Q1 | Link |
| 5 | Jurnal Teknologi Informasi dan Ilmu Komputer (JTIIK) | Komputer | Sinta 2 | Link |
| 6 | Jurnal Sistem dan Manajemen Industri | Industri | Sinta 2 | Link |
